Dosiero:Flag of Argentina.svg
Resumo
PriskriboFlag of Argentina.svg | Español: La bandera de la Argentina. Bosanski: Zastava Argentine Čeština: Vlajka Argentiny Deutsch: Die Flagge Argentiniens. English: The flag of Argentina. فارسی: آرژانتین. Suomi: Argentiinan lippu Français : Le drapeau argentin. Gaeilge: Bratach na Airgintín Magyar: Argentina zászlaja Italiano: Bandiera dell'Argentina. Nederlands: Vlag van Argentinië Polski: Flaga Argentyny. Русский: Флаг Аргентины Slovenčina: Vlajka Argentíny Slovenščina: državna zastava Argentine. Українська: Прапор Аргентини. 中文: 阿根廷国旗 | |||||||||
Dato | February 27, 1812 (original), 1861 (current version), 2012 (standardization). | |||||||||
Fonto | Here, based on: http://manuelbelgrano.gov.ar/bandera/creacion-de-la-bandera-nacional/ | |||||||||
Aŭtoro | See File history below for details. | |||||||||
Permeso (Reuzo de la dosiero) |
| |||||||||
Ceteraj versioj | Derivaĵoj de ĉi tiu dosiero:
and | |||||||||
SVG genesis |
|
Colors
The colors are officially defined using the CIE 1976 standard:
Scheme | Sky blue | Yellow | Brown |
---|---|---|---|
CIE (L*, a*, b*) | 67.27, -6.88, -32.23 | 74.97, 29.22, 81.58 | 44.53, 27.16, 22.48 |
*Black and white are as normal. *Source: http://manuelbelgrano.gov.ar/bandera/normas-iram/ |
The following are given for computer, textile, print and plastic use:
Colors scheme | Sky blue | Yellow | Brown |
---|---|---|---|
RGB Hexadecimal | 116, 172, 223 #74ACDFFF | 246, 180, 14 #F6B40EF | 133, 52, 10 #85340AFF |
Pantone (textile) | 16-4132 TC | 14-1064 TC | 18-1441 TC |
Pantone (print) | 284 C / 284 U | 1235 C / 116 U | 483 C / 483 U |
Pantone (plastic) | Q 300-4-1 | Q 030-2-1 | Q 120-2-4 |
Number | 75AADB | FCBF49 | 843511 |
*Source: ibid. |