Listo de riveroj laŭ akvoŝarĝo
Tio estas listo de riveroj laŭ ties averaĝa akvoŝarĝo, tio estas ties akvofluo. Oni montras nur la riverojn kies akvokvanto estas pli ol 2000 kubaj metroj por sekundo.
Kontinento | Rivero | Longo (km) | Longo (mejloj) | Akvokolekta areo (km²) | Averaĝa elŝarĝo (m³/s) | Elfluo al | Referenco |
---|---|---|---|---|---|---|---|
Sudameriko | Amazono | 6,453 | 4,010 | 6,915,000 | 209,000 | Atlantika Oceano | [1][2] |
Afriko | Kongo | 4,371 | 2,716 | 4,014,500 | 41,200 | Atlantika Oceano | [1][1] |
Eŭrazio | Gango - Brahmaputro - Meghna | 2,948 | 1,832 | 1,635,000 | 38,129 | Golfo de Bengalo | [3] |
Sudameriko | Orinoko | 2,140 | 1,330 | 880,000 | 36,000 | Atlantika Oceano | [1] |
Sudameriko | Madejro | 3,380 | 2,100 | 1,420,000 | 31,200 | Rivero Amazono | [4][5] |
Eŭrazio | Jangzio (Ĉang Jiang) | 6,418 | 3,988 | 1,808,500 | 30,166 | Orientĉina Maro | [1][2] |
Sudameriko | Negro | 2,230 | 1,390 | 691,000 | 28,400 | Rivero Amazono | [4] |
Sudameriko | Río de la Plata | 3,998 | 2,484 | 3,100,000 | 22,000 | Atlantika Oceano | [1] |
Eŭrazio | Jenisejo | 5,550 | 3,449 | 2,580,000 | 19,600 | Karaa Maro | [1][2] |
Eŭrazio | Bramaputro | 2,840 | 1,765 | 536,600 | 19,300 | Rivero Padma | [6] |
Sudameriko | Japurao | 2,615 | 1,625 | 267,730 | 18,620 | Rivero Amazono | [7] |
Sudameriko | Paraná | 4,880 | 3,032 | 2,582,672 | 17,290 | Río de la Plata, Atlantika Oceano | |
Eŭrazio | Lena | 4,472 | 2,647 | 2,490,000 | 16,871 | Lapteva Maro | [1][2] |
Nordameriko | Sankta Laŭrenco | 3,058 | 1,900 | 1,030,000 | 16,800 | Golfo Sankta Laŭrenco | [8] |
Nordameriko | Misisipo | 3,730 | 2,320 | 3,202,230 | 16,792 | Golfo de Meksiko | [1] |
Sudameriko | Marañón | 1,737 | 1,074 | 358,000 | 16,708 | Rivero Amazono | |
Eŭrazio | Gango | 2,510 | 1,560 | 907,000 | 16,648 | Rivero Padma | [3] |
Eŭrazio | Mekongo | 4,023 | 2,500 | 811,000 | 14,800 | Sudĉina Maro | [1][2] |
Sudameriko | Tocantins | 2,699 | 1,677 | 920,000 | 13,600 | Atlantika Oceano, Rivero Amazono | [9] |
Sudameriko | Tapajozo | 1,992 | 1,232 | 492,481 | 13,540 | Rivero Amazono | [10] |
Sudameriko | Ukajalo | 2,670 | 1,651 | 337,519 | 13,500 | Rivero Amazono | |
Eŭrazio | Iravadio | 2,170 | 1,348 | 411,000 | 13,000 | Andamana Maro | [1] |
Eŭrazio | Obo - Irtiŝo | 5,410 | 3,449 | 2,990,000 | 12,475 | Golfo de Obo | [1][2] |
Eŭrazio | Amur (Heilong) | 4,352 | 2,714 | 1,855,000 | 11,400 | Oĥotska maro | [1] |
Sudameriko | Purus | 3,211 | 1,995 | 371,042 | 10,970 | Rivero Amazono | |
Sudameriko | Beni | 1,599 | 994 | 283,350 | 10,300 | Rivero Madejro | [11] |
Nordameriko | Makenzio - Paco - Finlay | 4,241 | 2,635 | 1,790,000 | 10,300 | Beaufort-maro | [1] |
Afriko | Kwah - Kasai | 2,272 | 1,405 | 881,890 | 9,873 | Rivero Kongo | |
Sudameriko | Xingu | 1,979 | 1,230 | 531,250 | 9,700 | Rivero Amazono | |
Eŭrazio | Perlo - Xi Jiang (okcidenta) (Si Kang) | 2,400 | 1,491 | 453,700 | 9,500 | Sudĉina Maro | [12] |
Sudameriko | Mamoré | 2,200 | 1,361 | 595,000 | 8,800 | Rivero Madejro | |
Sudameriko | Putumajo | 1,813 | 1,121 | 148,000 | 8,760 | Rivero Amazono | |
Sudameriko | Juruá | 2,410 | 1,498 | 225,828 | 8,420 | Rivero Amazono | |
Afriko | Kasai | 2,153 | 1,338 | 880,200 | 8,346 | Rivero Kongo | [7] |
Sudameriko | Guaviare | 1,497 | 930 | 140,000 | 8,200 | Rivero Orinoko | |
Eŭrazio | Volga | 3,692 | 2,294 | 1,380,000 | 8,060 | Kaspia Maro | |
Nordameriko | Ohio | 1,579 | 981 | 490,601 | 7,957 | Rivero Misisipo | [13] |
Nordameriko | Kolumbio | 2,000 | 1,243 | 668,000 | 7,500 | Pacifika Oceano | |
Eŭrazio | Xi | 2,197 | 1,359 | 409,480 | 7,410 | Perlo | |
Eŭrazio | Danubo | 2,860 | 1,777 | 817,000 | 7,130 | Nigra Maro | |
Afriko | Zambezi | 2,574 | 1,599 | 1,331,000 | 7,070 | Hinda Oceano | [14] |
Sudameriko | Magdalena | 1,540 | 963 | 257,438 | 6,987 | Atlantika Oceano | |
Sudameriko | Napo | 1,075 | 665 | 100,518 | 6,976 | Rivero Amazono | |
Eŭrazio | Induso | 3,200 | 2,000 | 1,165,000 | 6,600 | Arabia Maro | |
Sudameriko | Meta | 1,200 | 742 | 93,800 | 6,500 | Rivero Orinoko | |
Nordameriko | Jukono | 3,187 | 1,980 | 854,696 | 6,428 | Beringa Maro | |
Sudameriko | Madre de Dios | 1,220 | 754 | 125,500 | 6,370 | Rivero Beni | [11] |
Sudameriko | Araguaia | 2,627 | 1,632 | 358,125 | 6,216 | Rivero Tocantins | [7] |
Eŭrazio | Kapuas | 1,143 | 710 | 98,749 | 6,000 | Sudĉina Maro | |
Oceanio | Fly | 1,050 | 649 | 76,000 | 6,000 | Golfo de Papuo, Korala Maro | |
Nordameriko | Niagara | 58 | 36 | 684,000 | 5,796 | Lago Ontario | |
Afriko | Niĝero | 4,167 | 2,589 | 2,090,000 | 5,589 | Atlantika Oceano | [1] |
Sudameriko | Urugvajo | 1,838 | 1,140 | 365,000 | 5,500 | Atlantika Oceano, Río de la Plata | |
Eŭrazio | Barito | 880 | 544 | 100,000 | 5,500 | Java Maro | |
Eŭrazio | Aldan | 2,273 | 1,412 | 729,000 | 5,489 | Rivero Lena | [7] |
Sudameriko | Branco | 775 | 479 | 195,000 | 5,400 | Rio Negro | |
Nordameriko | Detroit | 51 | 32 | 1,813 | 5,324 | Lago Erie | |
Nordameriko | Sankta Claire | 63 | 39 | 576,000 | 5,200 | Lago de Sankta Claire | |
Sudameriko | Atrato | 750 | 466 | 38,500 | 4,900 | Atlantika Oceano | |
Eŭrazio | Saluen | 2,815 | 1,749 | 320,000 | 4,876 | Andamana Maro | |
Sudameriko | Caroní | 952 | 595 | 95,000 | 4,850 | Orinoko | |
Oceanio | Mamberamo | 1,175 | 727 | 79,774 | 4,580 | Pacifika Oceano | |
Eŭrazio | Angara | 1,779 | 1,100 | 1,079,000 | 4,530 | Rivero Jenisejo | |
Sudameriko | Juruena | 1,240 | 770 | 190,391 | 4,360 | Rivero Tapajos | |
Eŭrazio | Kama | 1,805 | 1,122 | 507,000 | 4,100 | Rivero Volga | |
Afriko | Ubangi | 2,272 | 1,405 | 772,800 | 4,000 | Rivero Kongo | |
Eŭrazio | Ĉindvino | 1,207 | 750 | 114,000 | 4,000 | Rivero Iravadio | |
Sudameriko | Teles Pires | 1,638 | 1,013 | 141,718 | 3,978 | Rivero Tapajos | |
Eŭrazio | Peĉora | 1,809 | 1,124 | 289,532 | 3,949 | Barenca Maro | |
Sudameriko | Apaporis | 1,370 | 847 | 54,300 | 3,900 | Rivero Japurá | |
Oceanio | Sepik | 1,126 | 700 | 80,321 | 3,804 | Bismarka Maro | |
Eŭrazio | Kolima | 2,129 | 1,317 | 644,000 | 3,800 | Orientsiberia Maro | |
Eŭrazio | Malsupra Tunguska | 2,989 | 1,848 | 473,000 | 3,680 | Rivero Jenisejo | |
Eŭrazio | Megna | 1,040 | 643 | 82,000 | 3,600 | Malsupra Megna, Rivero Padma, Golfo de Bengalo | |
Eŭrazio | Godavari | 1,465 | 910 | 312,812 | 3,505 | Golfo de Bengalo | [3] |
Sudameriko | Huallaga | 1,138 | 704 | 85,000 | 3,500 | Rivero Ukajalo | |
Nordameriko | Frejzero | 1,375 | 854 | 220,000 | 3,475 | Pacifika Oceano | |
Eŭrazio | Kaladan | 450 | 278 | 3,468 | Golfo de Bengalo | ||
Nordameriko | Slave | 434 | 270 | 616,400 | 3,414 | Granda Sklava Lago | |
Eŭrazio | Norda Dvina | 744 | 462 | 357,052 | 3,332 | Blanka Maro | [1] |
Eŭrazio | Ĥatanga | 1,636 | 1,012 | 364,000 | 3,320 | Golfo Ĥatanga, Lapteva Maro | |
Eŭrazio | Kikori | 405 | 250 | 23,309 | 3,274 | Golfo de Papuo | |
Sudameriko | Parnaíba | 1,070 | 662 | 220,000 | 3,200 | Rivero Paraná | |
Sudameriko | Jutai | 1,200 | 742 | 60,000 | 3,000 | Rivero Amazono | |
Sudameriko | Caura | 723 | 449 | 52,000 | 3,000 | Rivero Orinoko | |
Eŭrazio | Karnali | 1,080 | 671 | 127,950 | 2,990 | Gango | [15] |
Eŭrazio | Irtiŝo | 4,248 | 2,627 | 1,673,470 | 2,980 | Rivero Obo | |
Eŭrazio | Jamuna | 1,376 | 855 | 366,223 | 2,950 | Gango | [15] |
Sudameriko | São Sankta Francisko | 2,830 | 1,758 | 641,000 | 2,943 | Atlantika Oceano | [16] |
Sudameriko | Trombetas | 1,060 | 656 | 135,239 | 2,855 | Rivero Amazono | |
Afriko | Nilo | 6,650 | 4,132 | 3,400,000 | 2,830 | Mediteranea Maro | [1] |
Sudameriko | Tambo | 1,000 | 618 | 135,000 | 2,800 | Rivero Ucayali | |
Afriko | Ruki | 1,300 | 804 | 173,800 | 2,800 | Rivero Kongo | |
Nordameriko | Koksoak | 137 | 85 | 133,400 | 2,800 | Ungava Golfo, Arkta Oceano | |
Sudameriko | Pastaza | 740 | 458 | 41,000 | 2,770 | Rivero Marañón | |
Sudameriko | Iriri | 1,300 | 810 | 130,000 | 2,745 | Rivero Xingu | |
Sudameriko | Guapore | 1,530 | 946 | 303,210 | 2,740 | Rivero Mamoré | |
Eŭrazio | Zeja | 1,242 | 768 | 233,000 | 2,700 | Rivero Amur | |
Sudameriko | Tigre | 940 | 581 | 54,200 | 2,700 | Rivero Marañón | |
Afriko | Kvango | 1,100 | 680 | 263,500 | 2,700 | Rivero Kasai | |
Sudameriko | Paragvajo | 2,621 | 1,629 | 365,592 | 2,700 | Rivero Paranao | |
Eŭrazio | Ruĝa | 1,149 | 714 | 143,700 | 2,640 | Golfo de Vjetnamo | |
Sudameriko | Uaupes | 1,050 | 649 | 50,000 | 2,625 | Rio Negro | |
Eŭrazio | Flava | 5,464 | 3,395 | 752,000 | 2,571 | Orientĉina Maro | |
Eŭrazio | Pjasina | 818 | 508 | 182,000 | 2,550 | Karaa Maro | |
Eŭrazio | Amudarjo | 2,400 | 1,491 | 534,739 | 2,525 | Arala Maro | |
Sudameriko | Tietê | 1,150 | 715 | 150,000 | 2,500 | Rivero Paraná | |
Afriko | Sankuru | 1,200 | 756 | 156,000 | 2,500 | Rivero Kasai | |
Eŭrazio | Mahakam | 980 | 609 | 77,100 | 2,500 | Makasara Markolo | |
Afriko | Sangha | 790 | 489 | 213,400 | 2,471 | Rivero Kongo | |
Eŭrazio | Sungari | 1,434 | 887 | 1,443,100 | 2,463 | Rivero Amur | |
Sudameriko | Javari | 1,184 | 732 | 90,000 | 2,463 | Rivero Amazono | |
Eŭrazio | Neva | 74 | 46 | 281,000 | 2,445 | Balta Maro | [17] |
Nordameriko | Misuro | 3,767 | 2,341 | 1,371,010 | 2,445 | Rivero Misisipo | [1] |
Nordameriko | Liard | 1,115 | 693 | 277,100 | 2,434 | Rivero Mackenzie | |
Sudameriko | Rio Grande (Rivero Paraná) | 1,360 | 841 | 143,000 | 2,400 | Rivero Paraná | |
Afriko | Benue | 1,370 | 847 | 2,400 | Rivero Niĝero | ||
Nordameriko | Nelson | 2,575 | 1600 | 982,900 | 2,370 | Hudsona Golfo | [18] |
Sudameriko | Cauca | 1,180 | 730 | 59,840 | 2,364 | Rivero Magdalena | |
Sudameriko | Yarí | 620 | 383 | 31,650 | 2,360 | Rivero Japurá | |
Sudameriko | Urubamba | 724 | 448 | 60,300 | 2,330 | Rivero Ucayali | |
Eŭrazio | Rejno - Aare | 1,233 | 820 | 198,735 | 2,330 | Norda Maro | [19] |
Sudameriko | Apure | 1,038 | 645 | 121,400 | 2,300 | Rivero Orinoko | |
Eŭrazio | Xiang | 856 | 529 | 96,400 | 2,288 | Jangzio | |
Eŭrazio | Rivero Kriŝno | 1400 | 870 | 258,948 | 2,213 | Golfo de Bengalo | [3] |
Sudameriko | San Juan | 380 | 240 | 15,000 | 2,200 | Pacifika Oceano | |
Eŭrazio | Vitim | 1,978 | 1,223 | 227,000 | 2,200 | Rivero Lena | |
Eŭrazio | Koŝi | 729 | 453 | 69,300 | 2,166 | Gango | [15] |
Eŭrazio | Juan | 864 | 537 | 89,163 | 2,158 | Jangzio | |
Eŭrazio | Han | 1,532 | 952 | 174,300 | 2,156 | Jangzio | |
Nordameriko | Sankta Maria | 120 | 75 | 127,700 | 2,135 | Lago Hurono | |
Eŭrazio | Jialing | 1,119 | 695 | 160,000 | 2,120 | Jangzio | |
Eŭrazio | Mahanadi | 858 | 533 | 141,600 | 2,119 | Golfo de Bengalo | [3] |
Nordameriko | Paco | 1,923 | 1,195 | 306,000 | 2,110 | Rivero Slave | |
Sudameriko | Esekibo | 1,014 | 627 | 69,300 | 2,104 | Atlantika Oceano | |
Sudameriko | Ventuari | 520 | 322 | 40,000 | 2,000 | Rivero Orinoko | |
Sudameriko | Inírida | 1,300 | 804 | 2,000 | Rivero Guaviare | ||
Sudameriko | Viĉada | 580 | 359 | 25,000 | 2,000 | Rivero Orinoko | |
Afriko | Aruvimi | 1,300 | 808 | 116,100 | 2,000 | Rivero Kongo |
Referencoj |
- ↑ 1,001,011,021,031,041,051,061,071,081,091,101,111,121,131,141,151,161,17Rivers of the Earth wayback http://home.comcast.net/~igpl/Rivers.html dato 2004-08-14-072422
- ↑ 2,02,12,22,32,42,5GUPTA, Avijit. (2007) Large rivers: geomorphology and management. John Wiley and Sons. ISBN 978-0-470-84987-3.
- ↑ 3,03,13,23,33,4 (2005-09-10) “Water Resources of India”, Current Science 89 (5), p. 794–811. Alirita 2013-10-13..
- ↑ 4,04,1Agência Nacional de Águas (ANA) e Secretaria Nacional de Recursos Hídricos ([1])
↑ R. Ziesler and G.D. Ardizzone: The Inland Waters of Latin America. COPESCAL Technical Paper No. 1, FAO, Fishery Information, Data and Statistics Service, Rome 1979 [2]
↑ Pranab Kumar Parua. (3a de Januaro 2010) The Ganga: water use in the Indian subcontinent. Springer, p. 267–273. ISBN 978-90-481-3102-0.
- ↑ 7,07,17,27,3GRDC Database
↑ Benke, Arthur C.; Cushing, Colbert E. (2005). Rivers of North America. Academic Press. pp. 989–990. ISBN 978-0-12-088253-3. Alirita la 21an de Marto 2011.
↑ The Hydrographi Region of The Amazon
↑ http://www.caee.utexas.edu/prof/mckinney/ce397/Topics/Amazon/Amazon(2012).pdf The Amazon River Basin; CE 397 – Transboundary Waters
- ↑ 11,011,1http://horizon.documentation.ird.fr/exl-doc/pleins_textes/pleins_textes_6/b_fdi_35-36/41614.pdf Water resources, salinity and yields of the rivers of the Bolivian Amazon
↑ Chapter 5: Plate D-6 — GES DISC: Goddard Earth Sciences, Data & Information Services Center. Disc.sci.gsfc.nasa.gov. Alirita 2012-11-08.
↑ LEEDEN, Frits van der. (1990) The Water Encyclopedia, 2‑a eldono, Chelsea, Mich.: Lewis Publishers. ISBN 0-87371-120-3.
↑ Fragmentation and Flow Regulation of the World’s Large River Systems
- ↑ 15,015,115,2JAIN, Sharad K.. (2007) Hydrology and water resources of India. Springer. ISBN 978-1-4020-5179-1.
↑ Rivero Sankta Francisko
↑ Nezhihovsky, R. A.. (1981) Neva River and Neva Bay. Gidrometeoizdat.
↑ Rivero Nelson
↑ http://unesdoc.unesco.org/images/0013/001333/133303e.pdf Rhine case study; Technical documents in hydrology: PC-CP series; Vol.:17; 2003